Southern Financial | Bookkeeping & AccountingBookkeeper in Kelowna, BC
Southern Financial | Bookkeeping & Accounting is a bookkeeper at 1632 Dickson Ave, Kelowna, BC V1Y 7T2, ranked #1 of 60 bookkeepers in Kelowna and rated 5.0 from 1 Google review. Open Monday to Friday.
Facts on this page come from public sources and the firm itself. Confirm credentials, the services included and fees in writing before you engage a firm.
Kelowna, BCUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 1632 Dickson Ave, Kelowna, BC V1Y 7T2Get directions |
|---|---|
| Phone | (236) 621-0019 |
| Website | southernfinancial.ca |
| Hours | Monday to Friday: 9 AM – 5 PM |
| Google rating | 5.0 from 1 Google review |
Services
Each service shows the evidence we matched it on.
- Bookkeepingmain serviceGoogle main category
- Accountingbusiness name
- Tax Preparationadditional Google category
- Payrolladditional Google category
Service area
Serves Kelowna and 3 towns within 80 km: West Kelowna, Penticton and Okanagan.
Based in Kelowna, BCView on map
Opening hours
| Day | Hours |
|---|---|
| Monday | 9 AM – 5 PM |
| Tuesday | 9 AM – 5 PM |
| Wednesday | 9 AM – 5 PM |
| Thursday | 9 AM – 5 PM |
| Friday | 9 AM – 5 PM |
| Saturday | Closed |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays — no
- Open Sundays — no
Questions about Southern Financial | Bookkeeping & Accounting
How is Southern Financial | Bookkeeping & Accounting ranked in Kelowna?
Southern Financial | Bookkeeping & Accounting is ranked #1 of 60 bookkeepers in Kelowna by BKR Score, with 61 out of 100 as of November 2026. The score weighs reputation, review volume, recency, availability, service focus, proximity, claimed profile, partnered and bookkeepers ranked reviews. No business can pay to change its rank.
What are Southern Financial | Bookkeeping & Accounting’s hours?
Southern Financial | Bookkeeping & Accounting is open Monday to Friday. Its listed hours are Monday to Friday, 9 AM – 5 PM. It is closed on Saturdays and closed on Sundays. Hours come from the business listing; holiday hours may differ.
What areas does Southern Financial | Bookkeeping & Accounting serve?
Serves Kelowna and 3 towns within 80 km: West Kelowna, Penticton and Okanagan. The list is based on the business's location and the usual service radius for bookkeeping. Confirm your address is covered when you call.
What do Google reviews say about Southern Financial | Bookkeeping & Accounting?
Southern Financial | Bookkeeping & Accounting has a rating of 5.0 from 1 Google review. The BKR Score adjusts the star rating for review count, so a high rating from a few reviews counts for less than the same rating from many.
How do I contact Southern Financial | Bookkeeping & Accounting?
Call Southern Financial | Bookkeeping & Accounting on (236) 621-0019. The business is at 1632 Dickson Ave, Kelowna, BC V1Y 7T2. Its website is linked in the key facts on this page. Ask for the fee and what it includes in writing before work starts.
Work here? Keep this profile current.
This profile is managed by the firm. The BKR Score is recalculated from corrected data; payment never changes it.
Compare nearby bookkeepers
| Business | Rank | BKR Score | Google rating | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|
| Southern Financial | Bookkeeping & Accounting (this business) | — | 61 | 5.0 (1) | No | No | |
| Lifestyle Virtual Assistant Services | #2 | 60 | 5.0 (28) | — | — | 1.8 km |
| GD Bookkeeping | #3 | 57 | 5.0 (25) | No | No | 0.7 km |